Amounts payable for taking on our advice process
If we agree that a fee is to be charged it may look as follows:
Initial consultation meeting | No charge (for first hour) $350 + GST per hour, thereafter |
Plan fee | $1,050 + GST |
Implementation and placement fee | Minimum $1,000 (refer to sliding scale below) |
Ongoing investment management service fee | Up to 1% p.a. + GST |
Planning / implementation fee (sliding scale)
Portfolio Value | Fee |
Up to $100,000 | Up to 5% |
$100,000 to $250,000 | 1.80% |
$250,000 to $500,000 | 1.50% |
$500,000 to $750,000 | 1.20% |
$750,000 to $1,000,000 | 0.90% |
$1,000,000 and over | 0.60% |
If we did agree on a fee and it becomes apparent that the initial fee estimate provided to you is likely to be exceeded, I will provide you with a further fee estimate at such time.
If we have agreed on a fee to be paid, you will need to pay this fee to Apex within 14 days of agreeing to take advice from us and 14 days of receiving our Statement of Advice.